Do you want a career that makes a difference in people lives? Do you want to work with an incredible tem of professionals that is dedicated to providing exceptional care through meaningful engagement? The Excel Society has been helping people living with disabilities and complex mental health diagnosis for 55 years. We believe that every person, regardless of their diagnosis, should have the opportunity to live and age-gracefully in the community in a supported way. We house, support, and enrich the lives of people because it is the right thing to do, and we have what it takes to deliver exceptional care.
With over 800 team members in Calgary and Edmonton, the Excel Society employs a broad range of people from a variety of professional backgrounds. Our direct care team is our largest team, providing daily client support through residential care, day programming, vocational support, and more. We offer a variety of meaningful full and part time employment opportunities.
To apply:
NOTE: If you are applying for a HCA position you must have a HCA certificate from a recognized program.
Edmonton currently has the following openings:
Position | Position Number | Shift | Close Date | Status |
Community Support Worker | 03.20.04 | Biweekly Sats. 10 a.m.-10 p.m. & 10 p.m.-10 a.m. (5 hrs. sleep/7 hrs. awake) (19 hrs. awake & 5 hrs. sleep biweekly) | Until Filled | Accepting Resumes |
Health Care Aide | 17.20.01 | Biweekly Sats. 10 a.m.-10 p.m. (12 hrs. biweekly) | Until Filled | Accepting Resumes |
Community Support Worker (FEMALE ONLY) | 24.20.02 | Temp. Sun. 1 p.m.-9 p.m., Tues., Thurs., Fri. 4 p.m.-9 p.m. (46 hrs. biweekly) (Female Only) | Until Filled | Accepting Resumes |
Health Care Aide | 35.21.02 | Mon. - Thurs. 3 p.m.-7 p.m. & Fri. & Sat. 11 p.m.-11 a.m. (80 hrs. biweekly) | Until Filled | Accepting Resumes |
Health Care Aide (FEMALE ONLY) | 37.20.01 | Biweekly Sat. 3 p.m.-11 p.m. (8 hrs. biweekly) (Female only) | Until Filled | Accepting Resumes |
Health Care Aide | 45.20.04 | Temp. Thurs. & Fri. 11 p.m.-7 a.m. (32 hrs. biweekly) | Until Filled | Accepting Resumes |
Community Support Worker | 48.20.11 | Sat. 3 p.m.-11 p.m. (16 hrs. biweekly) | Until Filled | Accepting Resumes |
Community Support Worker | 48.20.12 | Temp. Sundays 7 a.m.-3 p.m. (16 hrs. biweekly) | Until Filled | Accepting Resumes |
Community Support Worker (MALE STAFF ONLY) | 66.20.01 | Sun 9 a.m. - 5 p.m. (16 hrs biweekly) (Male Staff only) | Until Filled | Accepting Resumes |
Health Care Aide | BV.20.34 | Rotational weekend hours (15.5 hrs. biweekly) | Until Filled | Accepting Resumes |
Health Care Aide | BV.20.38 | 4 Rotational weekend shifts (31 hrs. biweekly) | Until Filled | Accepting Resumes |
Licensed Practical Nurse | BV.20.51 | Temp. 10 rotational shifts (80 hrs. biweekly) | Until Filled | Accepting Resumes |
Health Care Aide | BV.21.02 | Temp. 5 rotational shifts including weekends & Tues. night (38.75 hrs. biweekly) | Until Filled | Accepting Resumes |
Health Care Aide | BV.21.03 | Temp. 10 rotational shifts 11 p.m.-7:15 a.m. (77.5 hrs. biweekly) | Until Filled | Accepting Resumes |
Supported Independent Living | BV.21.05 | 10 hours Flex weekends & evenings (20 hrs. biweekly) | Until Filled | Accepting Resumes |
Child and Youth Worker (FEMALE STAFF ONLY) (VEHICLE REQUIRED) | CYS.21.01 | Temp. 4 rotational shifts 8p-8a (Average of 84 hrs. biweekly) (Female staff only) (vehicle required) | Until Filled | Accepting Resumes |
Community Support Worker | DAL.20.13 | Temp. Flex hours of days and evenings (60 hrs. biweekly | Until Filled | Accepting Resumes |
Program Administrator and HCA Instructor | EA.20.02 | Mon. - Fri. 8 a.m.-4 p.m. Flex (75 hrs. biweekly) | Until Filled | Accepting Resumes |
Licensed Practical Nurse | GM.20.57 | Temp. Fri. & Sat. 7 p.m.-11:15 p.m. (17 hrs biweekly) | Until Filled | Accepting Resumes |
Licensed Practical Nurse | GM.20.58 | Temp. Sat. & Sun. 7 p.m.-11:15 p.m. (17 hrs. biweekly) | Until Filled | Accepting Resumes |
Health Care Aide | GM.21.01 | 10 Rotational shifts 3 p.m.-11:15 p.m. (77.5 hrs. biweekly) | Until Filled | Accepting Resumes |
Support Home Operator | SHO.19.03 | Until Filled | Accepting Resumes |
Calgary is hiring:
Position | Position Number | Shift | Close Date | Status |
---|---|---|---|---|
Community Support Workers | Calgary CSW | Varies | Ongoing | Accepting Resumes |
Community Support Worker (MALE STAFF ONLY) | CS.20.10 | Mon. - Fri. 9 a.m.-3 p.m. (60 hrs. biweekly) (male staff only) |